Price ₹
1,50,000.00
| General Details: | |
| Model | Chapati Making Machine FC 1000 |
| Technical Specification: | |
| Press Motor(HP) | 0.5 HP , 0.5 HP |
| Total Heating Element(Wt) | 2500 Watt |
| Total Power Usage(Hr) | 2 Unit/Hour |
| Others: | |
| Bearing | SKF |
| Capacity | 800 /Hour |
| Convear Material | SS304 |
| Electric Connection load | 3 HP |
| Electric Parts | L&T, Schneider Electric |
| Motor | 0.5 HP Godrej |
| Size Of Chapati | 8.5 Inch Max. |
| Thickness Of Chapati | 1mm To 4mm |
| Weight Of Chapati | 25gm To 45gm |
Price ₹
2,65,000.00
| General Details: | |
| Model | Fully Automatic Chapati Making Machine |
| Dimensions & Weight: | |
| Machine Size(ft.) | L 65 x W 32 x h 55 Inch |
| Technical Specification: | |
| Press Motor(HP) | 0.5 HP x 2 |
| Total Heating Element(Wt) | 3000 Wa |
| Total Power Usage(Hr) | 2 Unit / Hour |
| Packing Delivery& Taxes: | |
| Despatch time after releasing the order | 5 Days |
| Others: | |
| Condition | Brand new |
| Capacity | 1000/hour |
| Electrical Motor | Godrej or Crompton |
| Weight of Machine | 450 Kg |
| Country of Origin | Made in India |
| I Deal In | New Only |
| Available | In stock |
Price ₹
2,65,000.00
| General Details: | |
| Model | Automatic Chapati Maker |
| Packing Delivery& Taxes: | |
| Despatch time after releasing the order | 5 Days |
| Others: | |
| Capacity | 1000/hour |
| Chapati Baking | Three Layers Technology |
| Electrical Motor | Crompton |
| Gas Consumption | 2.5 Kg/Hour |
| Machine Dimension | L 65 x W 32 x h 55 Inch |
| Motor | 0.5 HP x 2 |
| Size Of Chapati | 3 to 9 Inch Max. |
| Thickness Of Chapati | 1 mm To 12 mm (Adjustable) |
| Total Heating Element | 3000 Watt |
| Total Power Use | 2 Unit / Hour |
| Weight of Machine | 450 Kg |
Price ₹
2,65,000.00
| General Details: | |
| Model | Automatic Roti Making Machine |
| Packing Delivery& Taxes: | |
| Despatch time after releasing the order | 5 Days |
| Road Permit Or Way Form | 0 |
| Others: | |
| Application | Commercial / Industrial / Institutional Kitchens |
| Business Type | Manufacturer, Supplier |
| Compliance | Food safety & electrical standards |
| I Deal In | New Only |
| Installation | Floor mounted |
| Operation Type | Fully Automatic |
| Roti Thickness | Adjustable |
Price ₹
3,30,000.00
| Others: | |
| All Contact Parts | SS 304 and Ceramic Coating |
| Availability | In Stock |
| Baking Conveyor Material Grade | SS304 |
| Capacity | 2000 Dough/Hour |
| Castor Wheel Size | 4 Inch |
| Chapati Baking | Three Layers Technology |
| Gas Connection | LPG and PNG |
| Gas Consumption | 2.5 Kg/Hour |
| Gas Safety | Auto Cut off Valve System |
| Machine Dimension | 2.2 x 6.8 x 5.2 Feet (W x L x H) |
| Material | Stainless Steel |
| Model Name/Number | FC-1000 |
| Motor Power Hp | 0.5 HP x 2 |
| Phase | Single Phase |
| Size of Chapati | 9 Inch Max |
| Thickness of Chapati | 10 mm |
| Total Heating Element | 2500 W |
| Total Power Use | 2 Unit/Hour |
| Voltage | 220V |
| Weight of Chapati | 80 gm |
| Weight of Machine | 380 Kg |
Price ₹
2,80,000.00
| General Details: | |
| Model | Industrial Automatic Chapati Making Machine, Capacity: 1000 Chapatis/Hour, Model Name/Number: Fc 1000 |
| Others: | |
| All Contact Parts | SS304 With Non Stick Coating |
| Automation Grade | Automatic |
| Availability | In Stock |
| Baking Conveyor | SS304 |
| Bearings | Timken or SKF |
| Brand | Fortune |
| Capacity | 1000 Chapatis/hour |
| Chapati Baking | Three Layers Technology |
| Country of Origin | Made in India |
| Electric Supply | 220 V Single Phase |
| Electrical Parts | L&T, Schneider or ABB |
| Electrical Wire | RR Kabel or Havells |
| Gas Connection | LPG & PNG |
| Gas Consumption | 2 kg/hour |
| Gas Safety | Auto Cut Off Valve System |
| Machine Movable | Yes (4" Castor Wheel) |
| Material | Stainless Steel |
| Model Name/Number | FC 1000 |
| Motor | 0.5 HP x 2 ABB or Crompton |
| Size | 2.2 x 5.5 x 4 feet |
| Size Of Chapati | 5 inch |
| Thickness Of Chapati | 3 mm |
| Total Heating Element | 2500W |
| Total Power Use | 2 Unit/hour |
| Weight | 350 kg |
| Weight Of Chapati | 30 gm |
Price ₹
2,70,000.00
| General Details: | |
| Model | Automatic Industrial Chapati Making Machine, For Hotel, Model Name/Number: FC1000 |
| Others: | |
| Automation Grade | Automatic |
| Availability | In Stock |
| Capacity | <500 Chapatis per hour |
| Design Type | Conveyor Type |
| Material | Stainless Steel |
| Model Name/Number | FC1000 |
| Type | Gaseous |
| Usage/Application | Hotel |
Price ₹
2,70,000.00
| General Details: | |
| Model | Stainless Steel Automatic Tortilla Making Machine, Model Name/Number: FC1000 |
| Others: | |
| Automation Grade | Automatic |
| Availability | In Stock |
| Chapatti Size | 3 inch to 9 inch |
| LPG Consumption | 5kg/hour |
| Material | stainless steel |
| Model Name/Number | FC1000 |
| Size | L 5.3' X W 3' X H4.7' Ft |
| Usage/Application | Company Canteen/Hotel/Army/Hospital/Temple/School |
Price ₹
3,30,000.00
| General Details: | |
| Model | Commercial Roti Maker, Capacity: 1000/Hour, Model Name/Number: FC-1000 |
| Others: | |
| All Contact Parts | SS 304 and Ceramic Coating |
| Availability | In Stock |
| Baking Conveyor Material Grade | SS304 |
| Capacity | 1000/Hour |
| Castor Wheel Size | 4" |
| Chapati Baking | Three Layers Technology |
| Gas Connection | LPG and PNG |
| Gas Consumption | 2.5 Kg/Hour |
| Gas Safety | Auto Cut off Valve System |
| Machine Dimension | 2.2 x 6.8 x 5.2 Feet (W x L x H) |
| Material | Stainless Steel |
| Model Name/Number | FC-1000 |
| Motor Power | 0.5 HP x 2 |
| Phase | Single Phase |
| Size of Chapati | 6 Inch Max. |
| Thickness of Chapati | 8 mm |
| Total Heating Element | 2500 W |
| Total Power Use | 2 Unit/Hour |
| Voltage | 220V |
| Weight of Chapati | 80 gm |
| Weight of Machine | 380 Kg |
Price ₹
2,00,000.00
| General Details: | |
| Model | Stainless Steel Chapati Machine, For Industrial, Model Name/Number: FC-600 |
| Others: | |
| Availability | In Stock |
| Capacity | 650 per Hour |
| Castor Wheel Size | 4" |
| Chapati Baking | Three Layers Technology |
| Chapati Size | 8 Inch |
| Country of Origin | Made in India |
| Design Type | Horizontal |
| Frequency | 50 Hz |
| Gas Connection | LPG and PNG |
| Gas Safety | Auto Cut off Valve System |
| LPG Consumption | 2 kg/hr |
| Machine Dimension | 2.2 x 4 x 4.5 Feet (W x L x H) |
| Machine Weight | 300 Kg |
| Material | Stainless Steel |
| Material Grade | SS304 |
| Model Name/Number | FC-600 |
| Motor Power | 0.5 HP |
| Phase | Single Phase |
| Thickness Of Chapatti | 1 mm |
| Total Heating Element | 2500 W |
| Total Power Use | 2 Unit/Hour |
| Usage/Application | Industrial |
| Voltage | 220V |
| Weight of Chapati | 80 gm |
Price ₹
2,80,000.00
| General Details: | |
| Model | Conveyor Belt Type Chapati Making Machine, Capacity: 1000 Chapatis/Hour |
| Others: | |
| All Contact Parts | SS304 With Non Stick Coating |
| Automation Grade | Automatic |
| Availability | In Stock |
| Baking Conveyor | SS304 |
| Bearings | Timken or SKF |
| Brand | Fortune |
| Capacity | 1000 Chapatis/hour |
| Chapati Baking | Three Layers Technology |
| Country of Origin | Made in India |
| Electric Supply | 220 V Single Phase |
| Electrical Parts | L&T, Schneider or ABB |
| Electrical Wire | RR Kabel or Havells |
| Gas Connection | LPG & PNG |
| Gas Consumption | 2 kg/hour |
| Gas Safety | Auto Cut Off Valve System |
| Machine Movable | Yes (4" Castor Wheel) |
| Material | Stainless Steel |
| Model Name/Number | FC 1000 |
| Motor | 0.5 HP x 2 ABB or Crompton |
| Size | 2.2 x 5.5 x 4 feet |
| Size Of Chapati | 6 inch |
| Thickness Of Chapati | 6 mm |
| Total Heating Element | 2500W |
| Total Power Use | 2 Unit/hour |
| Weight | 350 kg |
| Weight Of Chapati | 50 gm |
Price ₹
2,10,000.00
| General Details: | |
| Model | Automatic Fully Roti Making Machine, For Industrial, Model Name/Number: FC-1000 |
| Others: | |
| All Contact Parts | SS 304 and Ceramic Coating |
| Automation Grade | Automatic |
| Availability | In Stock |
| Capacity | 1000 per Hour |
| Castor Wheel Size | 4" |
| Chapati Baking | Three Layers Technology |
| Gas Connection | LPG and PNG |
| Gas Consumption | 2.5 Kg/Hour |
| Gas Safety | Auto Cut off Valve System |
| Machine Dimension | 2.2 x 5.2 x 4.5 Feet (W x L x H) |
| Material | Stainless Steel |
| Model Name/Number | FC-1000 |
| Motor Power | 0.5 HP x 2 |
| Phase | Single Phase |
| Size of Chapati | 8 Inch Max. |
| Thickness of Chapati | 11 mm |
| Total Heating Element | 2500 W |
| Total Power Use | 2 Unit/Hour |
| Usage/Application | Industrial |
| Voltage | 220V |
| Weight of Chapati | 85 gm |
| Weight of Machine | 380 Kg |
Price ₹
2,70,000.00
| General Details: | |
| Model | Commercial Chapati Maker, Capacity: 1000 per Hour |
| Others: | |
| All Contact Parts | SS 304 and Ceramic Coating |
| Availability | In Stock |
| Capacity | 1000 per Hour |
| Castor Wheel Size | 4" |
| Chapati Baking | Three Layers Technology |
| Gas Connection | LPG and PNG |
| Gas Consumption | 2.5 Kg/Hour |
| Gas Safety | Auto Cut off Valve System |
| Machine Dimension | 2.2 x 5.2 x 4.5 Feet (W x L x H) |
| Material | Stainless Steel |
| Motor Power | 0.5 HP x 2 |
| Phase | Single Phase |
| Size of Chapati | 7 Inch |
| Thickness of Chapati | 8 mm |
| Total Heating Element | 2500 W |
| Total Power Use | 2 Unit/Hour |
| Voltage | 220V |
| Weight of Chapati | 50 gm |
| Weight of Machine | 380 Kg |
Price ₹
2,70,000.00
| General Details: | |
| Model | Automatic Frankie Roti Maker, For Commercial, Model Name/Number: FC1000 |
| Others: | |
| Automation Grade | Automatic |
| Availability | In Stock |
| Capacity | <500 Chapatis per hour |
| Design Type | Conveyor Type |
| Material | Stainless Steel |
| Model Name/Number | FC1000 |
| Type | Gaseous |
| Usage/Application | Commercial |
Price ₹
4,50,000.00
| General Details: | |
| Model | Phulka Making Machine, Model Name/Number: FC-2000 |
| Others: | |
| Electrical Motor | Crompton |
| Electrical Parts | Siemens and L & T |
| Electrical Wire | RR Cable or Polycab |
| Gas Connection | LPG and PNG |
| Gas Consumption | 4.5 Kg/Hr. |
| Gas Safety | Auto Cut off Valve System |
| Gear Box | Elecon |
| Material | Stainless Steel |
| Material Grade | SS304 |
| Model Name/Number | FC-2000 |
| Overall Dimensions | 3.9 x 2.4 x 4.7 Feet (L x W x H) |
| Phase | Three Phase |
| Production Capacity | 2000 Roti / Hour |
| Roti Color and Appearance | Light Brown |
| Size of Roti | 8 Inch |
| Thickness of Chapati | 10 mm |
| Voltage | 440V |
| Weight of Chapati | 60 gm |
| Weight of Machine | 550 Kg |
| Availability | In Stock |
| Bearing | SKF or FAG |
| Castor Wheel Size | 4 Inch |
| Chapati Baking | Three Layer Technology |
| Electric Connection Load | 8 HP |
| Electric Safety | Emergency Stop Button |
| Electrical Consumption | 4 Unit/Hours. |
Price ₹
2,70,000.00
| General Details: | |
| Model | Chapati Making Machine, Capacity: 1000/Hour |
| Others: | |
| All Contact Parts | SS 304 and Ceramic Coating |
| Availability | In Stock |
| Baking Conveyor Material Grade | SS304 |
| Capacity | 1000/Hour |
| Castor Wheel Size | 4" |
| Chapati Baking | Three Layers Technology |
| Gas Connection | LPG and PNG |
| Gas Consumption | 2.5 Kg/Hour |
| Gas Safety | Auto Cut off Valve System |
| Machine Dimension | 2.2 x 5.2 x 4.5 Feet (W x L x H) |
| Motor Power | 0.5 HP x 2 |
| Phase | Single Phase |
| Size of Chapati | 7 Inch Max. |
| Thickness of Chapati | 10 mm |
| Total Heating Element | 2500 W |
| Total Power Use | 2 Unit/Hour |
| Voltage | 220V |
| Weight of Chapati | 80 gm |
| Weight of Machine | 380 Kg |
Price ₹
2,70,000.00
| General Details: | |
| Model | Wheat Roti Machine, Capacity: 1000 per Hour |
| Others: | |
| All Contact Parts | SS 304 and Ceramic Coating |
| Availability | In Stock |
| Baking Conveyor Material Grade | SS304 |
| Capacity | 1000 per Hour |
| Castor Wheel Size | 4" |
| Chapati Baking | Three Layers Technology |
| Gas Connection | LPG and PNG |
| Gas Consumption | 2.5 Kg/Hour |
| Gas Safety | Auto Cut off Valve System |
| Machine Dimension | 2.2 x 5.2 x 4.5 Feet (W x L x H) |
| Motor Power | 0.5 HP x 2 |
| Phase | Single Phase |
| Size of Chapati | 7 Inch Max. |
| Thickness of Chapati | 5 mm |
| Total Heating Element | 2500 W |
| Total Power Use | 2 Unit/Hour |
| Voltage | 220V |
| Weight of Chapati | 80 gm |
| Weight of Machine | 380 Kg |
Price ₹
2,60,000.00
| General Details: | |
| Model | Automatic Chapati Making Machine In Coimbatore, For Industrial |
| Others: | |
| Appliance Type | Chapati Making Machine |
| Automation Grade | Automatic |
| Availability | In Stock |
| Brand | FORTUNE |
| Country of Origin | Made in India |
| I Deal In | New Only |
| Is It Portable | Portable |
| Usage/Application | Industrial |
Price ₹
2,60,000.00
| General Details: | |
| Model | Chapati Making Machine In Hyderabad |
| Others: | |
| Appliance Type | Chapati Making Machine |
| Automation Grade | Automatic |
| Availability | In Stock |
| Brand | FORTUNE |
| Country of Origin | Made in India |
| I Deal In | New Only |
| Is It Portable | Portable |
| Usage/Application | Commercial |
Price ₹
2,60,000.00
| General Details: | |
| Model | Chapati Making Machine Indore |
| Others: | |
| Appliance Type | Chapati Making Machine |
| Automation Grade | Automatic |
| Availability | In Stock |
| Brand | FORTUNE |
| Country of Origin | Made in India |
| I Deal In | New Only |
| Is It Portable | Portable |
| Usage/Application | Hotel |
Price ₹
2,60,000.00
| General Details: | |
| Model | Chapati Making Machine In Delhi |
| Others: | |
| Appliance Type | Chapati Making Machine |
| Automation Grade | Automatic |
| Availability | In Stock |
| Brand | FORTUNE |
| Country of Origin | Made in India |
| I Deal In | New Only |
| Is It Portable | Portable |
| Usage/Application | Industrial |
Price ₹
3,30,000.00
| General Details: | |
| Model | Automatic Chapati Making Machine In Pune |
| Others: | |
| Appliance Type | Chapati Making Machine |
| Automation Grade | Automatic |
| Availability | In Stock |
| Brand | FORTUNE |
| Country of Origin | Made in India |
| I Deal In | New Only |
| Is It Portable | Portable |
Price ₹
2,60,000.00
| General Details: | |
| Model | Automatic Chapati Making Machine In Kerala, For Industrial |
| Others: | |
| Appliance Type | Chapati Making Machine |
| Automation Grade | Automatic |
| Availability | In Stock |
| Brand | FORTUNE |
| Country of Origin | Made in India |
| I Deal In | New Only |
| Is It Portable | Portable |
| Usage/Application | Industrial |
Price ₹
2,60,000.00
| General Details: | |
| Model | Automatic Chapati Making Machine In Chennai, For Hotel |
| Others: | |
| Appliance Type | Chapati Making Machine |
| Automation Grade | Automatic |
| Availability | In Stock |
| Brand | FORTUNE |
| Country of Origin | Made in India |
| I Deal In | New Only |
| Is It Portable | Portable |
| Usage/Application | Hotel |
Price ₹
3,30,000.00
| Others: | |
| Appliance Type | Chapati Making Machine |
| Automation Grade | Automatic |
| Availability | In Stock |
| Brand | FORTUNE |
| Country of Origin | Made in India |
| I Deal In | New Only |
| Is It Portable | Portable |
| Usage/Application | Industrial |
Price ₹
2,60,000.00
| General Details: | |
| Model | Automatic Fortune Roti Machine, For Commercial, Capacity: 900 Chapatis Per Hour |
| Others: | |
| Appliance Type | Chapati Making Machine |
| Automation Grade | Automatic |
| Availability | In Stock |
| Brand | FORTUNE |
| Capacity | 900 Chapatis Per Hour |
| Country of Origin | Made in India |
| I Deal In | New Only |
| Is It Portable | Portable |
| Usage/Application | Commercial |
Price ₹
2,60,000.00
| General Details: | |
| Model | Chapati Making Machine For Hotels |
| Others: | |
| Appliance Type | Chapati Making Machine |
| Automation Grade | Automatic |
| Availability | In Stock |
| Brand | FORTUNE |
| Capacity | 700 Chapatis Per Hour |
| Country of Origin | Made in India |
| I Deal In | New Only |
| Is It Portable | Portable |
| Usage/Application | Hotel |
Price ₹
2,70,000.00
| Others: | |
| Automation Grade | Automatic |
| Availability | In Stock |
| Capacity | 500.0 Chapatis per hour |
| Design Type | Conveyor Type |
| Material | Stainless Steel |
| Model Name/Number | FC1000 |
| Type | Gaseous |
| Usage/Application | Industrial |
Price ₹
2,60,000.00
| General Details: | |
| Model | Fortune Brand Chapati Making Machine |
| Others: | |
| Appliance Type | Chapati Making Machine |
| Automation Grade | Automatic |
| Availability | In Stock |
| Brand | FORTUNE |
| Capacity | 1000 Chapatis Per Hour |
| Country of Origin | Made in India |
| I Deal In | New Only |
| Is It Portable | Portable |
| Usage/Application | Industrial |
Price ₹
4,50,000.00
| Others: | |
| Appliance Type | Chapati Making Machine |
| Automation Grade | Automatic |
| Availability | In Stock |
| Brand | FORTUNE |
| Capacity Per Hour | 2000 Chapati |
| Country of Origin | Made in India |
| Deals In | NEW ONLY |
Price ₹
2,00,000.00
| General Details: | |
| Model | Automatic Roti Maker Machine, For Industrial, Capacity Per Hour: 1000 Chapati |
| Others: | |
| Automation Grade | Automatic |
| Availability | In Stock |
| Brand | FORTUNE |
| Capacity Per Hour | 1000 Chapati |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
Price ₹
2,60,000.00
| General Details: | |
| Model | Automatic Chapati Making Machine In Amritsar |
| Others: | |
| Appliance Type | Chapati Making Machine |
| Automation Grade | Automatic |
| Availability | In Stock |
| Brand | FORTUNE |
| Capacity Per Hour | 500 Chapati |
| Country of Origin | Made in India |
Price ₹
2,60,000.00
| Others: | |
| Appliance Type | Chapati Making Machine |
| Automation Grade | Automatic |
| Availability | In Stock |
| Brand | FORTUNE |
| Capacity Per Hour | 1000 Chapati |
| Country of Origin | Made in India |
Price ₹
2,60,000.00
| General Details: | |
| Model | Automatic Chapati Making Machine In Mumbai |
| Others: | |
| Appliance Type | Chapati Making Machine |
| Automation Grade | Automatic |
| Availability | In Stock |
| Brand | FORTUNE |
| Capacity Per Hour | 1000 Chapati |
| Country of Origin | Made in India |
Price ₹
2,60,000.00
| Others: | |
| Appliance Type | Chapati Making Machine |
| Automation Grade | Automatic |
| Availability | In Stock |
| Brand | FORTUNE |
| Capacity Per Hour | 1000 Chapati |
| Country of Origin | Made in India |
Price ₹
2,60,000.00
| General Details: | |
| Model | Automatic Chapati Making Machine In Vadodara |
| Others: | |
| Appliance Type | Chapati Making Machine |
| Automation Grade | Automatic |
| Availability | In Stock |
| Brand | FORTUNE |
| Capacity Per Hour | 1000 Chapati |
| Country of Origin | Made in India |
Price ₹
2,60,000.00
| General Details: | |
| Model | Automatic Chapati Machine |
| Others: | |
| Appliance Type | Chapati Making Machine |
| Automation Grade | Automatic |
| Availability | In Stock |
| Brand | FORTUNE |
| Capacity Per Hour | 1000 Chapati |
| Country of Origin | Made in India |
Price ₹
2,60,000.00
| General Details: | |
| Model | Commercial Automatic Chapati Making Machine |
| Others: | |
| Appliance Type | Chapati Making Machine |
| Automation Grade | Automatic |
| Availability | In Stock |
| Brand | FORTUNE |
| Capacity Per Hour | 1000 Chapati |
| Country of Origin | Made in India |
Price ₹
2,60,000.00
| General Details: | |
| Model | Automatic Chapati Making Machine In Rajkot |
| Others: | |
| Appliance Type | Chapati Making Machine |
| Automation Grade | Automatic |
| Availability | In Stock |
| Brand | FORTUNE |
| Capacity Per Hour | 1000 Chapati |
| Country of Origin | Made in India |
Price ₹
4,50,000.00
| Others: | |
| Automation Grade | Automatic |
| Availability | In Stock |
| Brand | Fortune |
| Capacity | 2000/hour |
| Chapatti Size | 9 Inch |
| Country of Origin | Made in India |
| Cylinder Required | 1 |
| Design Type | Compact |
| Electrical Consumption Per Hrs | 4 unit |
| Energy Consumption | 5 unit/hour |
| Frequency | 50/60Hz |
| Gas Consumption | 5 Kg/hour |
| I Deal In | New Only |
| Is It Portable | Portable |
| LPG Consumption | 5Kg/hour |
| Material | Stainless Steel |
| Model Name/Number | FC2000 |
| Motor Type | Godrej / Crompton |
| Phase | Single Phase |
| Powder Coated | YES |
| Pressing Motor | 0.5hp |
| Roasting Motor | 0.5hp |
| Single Phase | YES |
| Size | L 5.3' X W 3' X H4.7' Ft |
| Soft with Layers | YES |
| Soft with puffed layer | YES |
| Stainless Steel | YES |
| THREE LAYER TECHNOLOGY | YES |
| Usage/Application | Hotel |
| Voltage | 220V |
| Warranty | 2 Year |
| Weight | 700Kg |
| Wooden Packing | YES |
Price ₹
3,30,000.00
| Others: | |
| All Contact Parts | SS 304 and Ceramic Coating |
| Availability | In Stock |
| Baking Conveyor Material Grade | SS304 |
| Capacity | 2000 Dough/Hour |
| Castor Wheel Size | 4 Inch |
| Chapati Baking | Three Layers Technology |
| Gas Connection | LPG and PNG |
| Gas Consumption | 2.5 Kg/Hour |
| Gas Safety | Auto Cut off Valve System |
| Machine Dimension | 2.2 x 6.8 x 5.2 Feet (W x L x H) |
| Material | Stainless Steel |
| Model Name/Number | FC-1000 |
| Motor Power Hp | 0.5 HP x 2 |
| Phase | Single Phase |
| Size of Chapati | 3 Inch Max. |
| Thickness of Chapati | 1 mm |
| Total Heating Element | 2500 W |
| Total Power Use | 2 Unit/Hour |
| Voltage | 220V |
| Weight of Chapati | 15gm |
| Weight of Machine | 380 Kg |
Price ₹
2,70,000.00
| Others: | |
| All Contact Parts | SS 304 and Ceramic Coating |
| Availability | In Stock |
| Baking Conveyor Material Grade | SS304 |
| Capacity | 1000 per Hour |
| Castor Wheel Size | 4 Inch |
| Chapati Baking | Three Layers Technology |
| Gas Connection | LPG and PNG |
| Gas Consumption | 2.5 Kg/Hour |
| Gas Safety | Auto Cut off Valve System |
| Machine Dimension | 2.2 x 5.2 x 4.5 Feet (W x L x H) |
| Motor Power | 0.5 HP x 2 |
| Phase | Single Phase |
| Size of Chapati | 8 Inch |
| Thickness of Chapati | 10 mm |
| Total Heating Element | 2500 W |
| Total Power Use | 2 Unit/Hour |
| Voltage | 220V |
| Weight of Chapati | 70 gm |
| Weight of Machine | 380 Kg |
Price ₹
2,70,000.00
| General Details: | |
| Model | Roti Maker Chapati Making Mahine, Model Name/Number: FC-1000 |
| Others: | |
| All Contact Parts | SS 304 and Ceramic Coating |
| Availability | In Stock |
| Baking Conveyor Material Grade | SS304 |
| Capacity | 1000 per Hour |
| Castor Wheel Size | 4 Inch |
| Chapati Baking | Three Layers Technology |
| Gas Connection | LPG and PNG |
| Gas Consumption | 2.5 Kg/Hour |
| Gas Safety | Auto Cut off Valve System |
| Machine Dimension | 2.2 x 5.2 x 4.5 Feet (W x L x H) |
| Material | Stainless Steel |
| Model Name/Number | FC-1000 |
| Motor Power | 0.5 HP x 2 |
| Phase | Single Phase |
| Size of Chapati | 9 Inch Max. |
| Thickness of Chapati | 6 mm |
| Total Heating Element | 2500 W |
| Total Power Use | 2 Unit/Hour |
| Voltage | 220V |
| Weight of Chapati | 70 gm |
| Weight of Machine | 380 Kg |
Price ₹
2,70,000.00
| General Details: | |
| Model | Roti Making Machinery, Capacity: 1000/Hour, Model Name/Number: FC-1000 |
| Others: | |
| All Contact Parts | SS 304 and Ceramic Coating |
| Availability | In Stock |
| Baking Conveyor Material Grade | SS304 |
| Capacity | 1000/Hour |
| Castor Wheel Size | 4 Inch |
| Chapati Baking | Three layers Technology |
| Gas Connection | LPG and PNG |
| Gas Consumption | 2.5 Kg/Hour |
| Gas Safety | Auto Cut off Valve System |
| Machine Dimension | 2.2 x 5.2 x 4.5 Feet (W x L x H) |
| Model Name/Number | FC-1000 |
| Motor Power | 0.5 HP x 2 |
| Phase | Single Phase |
| Size of Chapati | 9 Inch Max. |
| Thickness of Chapati | 3 mm |
| Total Heating Element | 2500 W |
| Total Power Use | 2 Unit/Hour |
| Voltage | 220V |
| Weight of Chapati | 90 gm |
| Weight of Machine | 380 Kg |
Price ₹
2,70,000.00
| Others: | |
| All Contact Parts | SS 304 and Ceramic Coating |
| Availability | In Stock |
| Baking Conveyor Material Grade | SS304 |
| Capacity | 1000 per Hour |
| Castor Wheel Size | 4 Inch |
| Chapati Baking | Three Layers Technology |
| Gas Connection | LPG and PNG |
| Gas Consumption | 2.5 Kg/Hour |
| Gas Safety | Auto Cut off Valve System |
| Machine Dimension | 2.2 x 5.2 x 4.5 Feet (W x L x H) |
| Material | Stainless Steel |
| Model Name/Number | FC-1000 |
| Motor Power | 0.5 HP x 2 |
| Phase | Single Phase |
| Size of Chapati | 5 Inch Max. |
| Thickness of Chapati | 3 mm |
| Total Heating Element | 2500 W |
| Total Power Use | 2 Unit/Hour |
| Voltage | 220V |
| Weight of Chapati | 25 gm |
| Weight of Machine | 380 Kg |
Price ₹
2,70,000.00
| General Details: | |
| Model | Automatic Arabic Bread Making Machine |
| Others: | |
| Availability | In Stock |
| Color | silver |
| Country of Origin | Made in India |
| material | stainless steel |
| size | standard |
| usage | hotel, company |
Price ₹
4,50,000.00
| Others: | |
| Automation Grade | Automatic |
| Availability | In Stock |
| Bearing | SKF or FAG |
| Capacity | 2000 Roti / Hour |
| Castor Wheel Size | 4 Inch |
| Chapati Baking | Three Layer Technology |
| Design Type | Horizontal |
| Electric Connection Load | 8 HP |
| Electric Safety | Emergency Stop Button |
| Electrical Consumption | 4 Unit/Hours. |
| Electrical Motor | Crompton |
| Electrical Parts | Siemens and L & T |
| Electrical Wire | RR Cable or Poly-cab |
| Gas Connection | LPG and PNG |
| Gas Consumption | 4.5 Kg/Hr. |
| Gas Safety | Auto Cut off Valve System |
| Gear Box | Elecon |
| Material | Stainless Steel |
| Material Grade | SS304 |
| Model Name/Number | FC-2000 |
| Overall Dimensions | 3.9 x 2.4 x 4.7 Feet (L x W x H) |
| Phase | Three Phase |
| Roti Color and Appearance | Light Brown |
| Size of Chapati | 9 Inch |
| Thickness of Chapati | 12 mm |
| Weight of Chapati | 70 gm |
| Weight of Machine | 550 Kg |
Price ₹
2,70,000.00
| Others: | |
| Application/Usage | Bakery, Hotels & Restaurant, Food Processing Industry |
| Availability | In Stock |
| Design Type | Standard |
| Machine Body Material | Stainless Steel(SS) |
| Operation Mode | Automatic |
| Power | 2-3 HP |
| Power Source | Gas |
| Type of Machine | Bread Making Machine |
| Usage/Application | Industrial/Commercial |
Price ₹
2,70,000.00
| Others: | |
| Application/Usage | Bakery, Hotels & Restaurant, Food Processing Industry |
| Availability | In Stock |
| Design Type | Standard, Customized |
| Machine Body Material | Stainless Steel(SS) |
| Operation Mode | Automatic |
| Power Source | Gas |
| Type of Machine | Bread Making Machine |
| Usage/Application | Industrial/Commercial |
Price ₹
3,80,000.00
| General Details: | |
| Model | For Commercial Automatic Roti Making Machine, Model Name/Number: Fc1000 Combo |
| Others: | |
| Automation Grade | Automatic |
| Availability | In Stock |
| Brand | Fortune |
| Capacity | 1000 chapatis per hours |
| Chain And Gear Material | MS |
| Conveyor Material | SS304 |
| Design Type | Conveyor Type |
| LPG Consumption | 3 kg/hr, 1.8 Kg / Hour |
| Machine Dimension | 2.2 x 5.5 x 4 Feet |
| Material | Stainless Steel |
| Model Name/Number | FC1000 combo |
| Motor | 0.5 HP |
| Motor Company | Crompton |
| Outer Material | SS202 |
| Outer Material thickness | 1.5 mm |
| Phase | Single |
| Size Of Chapati | 8 Inch Max |
| Thickness Of Chapati | 1mm To 12mm |
| Thickness Of Chapatti | 1 mm |
